header-bg

GN 5063

T-Handles
Stainless Steel
__logo__IF__ __logo__INOX__ __logo__RoHS__ __logo__GermanDesignAwardOhneJahr__

Description

Specification

Stainless steel AISI 316

  • Matte shot-blasted finish MT
  • Polished PL
Information

T-handles GN 5063 are great for lifting, moving and operating parts or for clamping purposes by means of threads. The ergonomic shape allows for high operating forces.

The T-handles can also be used in particularly aggressive environments thanks to the materials used.

Technical information
  • ISO-Fundamental Tolerances 
  • Stainless Steel Characteristics 

GN 5063

Color d1 d2
Thread
d3 H9
Bore
b d4 h1 h2 ≈ t min. __logo__weight__
Code Actions
GN 5063-63-B6-MT MT - Matte finish 63 - B 6 7 16 41 12 12 110 cart-icon
GN 5063-63-B6-PL PL - Polished 63 - B 6 7 16 41 12 12 110 cart-icon
GN 5063-63-B8-MT MT - Matte finish 63 - B 8 7 16 41 12 16 106 cart-icon
GN 5063-63-B8-PL PL - Polished 63 - B 8 7 16 41 12 16 106 cart-icon
GN 5063-63-M6-MT MT - Matte finish 63 M 6 - 7 16 41 12 12 111 cart-icon
GN 5063-63-M6-PL PL - Polished 63 M 6 - 7 16 41 12 12 111 cart-icon
GN 5063-63-M8-MT MT - Matte finish 63 M 8 - 7 16 41 12 16 108 cart-icon
GN 5063-63-M8-PL PL - Polished 63 M 8 - 7 16 41 12 16 108 cart-icon
GN 5063-80-B8-MT MT - Matte finish 80 - B 8 9 21 52 15 16 223 cart-icon
GN 5063-80-B8-PL PL - Polished 80 - B 8 9 21 52 15 16 223 cart-icon
GN 5063-80-B10-MT MT - Matte finish 80 - B 10 9 21 52 15 20 216 cart-icon
GN 5063-80-B10-PL PL - Polished 80 - B 10 9 21 52 15 20 216 cart-icon
GN 5063-80-M8-MT MT - Matte finish 80 M 8 - 9 21 52 15 16 225 cart-icon
GN 5063-80-M8-PL PL - Polished 80 M 8 - 9 21 52 15 16 225 cart-icon
GN 5063-80-M10-MT MT - Matte finish 80 M 10 - 9 21 52 15 20 220 cart-icon
GN 5063-80-M10-PL PL - Polished 80 M 10 - 9 21 52 15 20 220 cart-icon
GN 5063-100-B10-MT MT - Matte finish 100 - B 10 11 25 65 19 20 429 cart-icon
GN 5063-100-B10-PL PL - Polished 100 - B 10 11 25 65 19 20 429 cart-icon
GN 5063-100-B12-MT MT - Matte finish 100 - B 12 11 25 65 19 24 419 cart-icon
GN 5063-100-B12-PL PL - Polished 100 - B 12 11 25 65 19 24 419 cart-icon
GN 5063-100-M10-MT MT - Matte finish 100 M 10 - 11 25 65 19 20 432 cart-icon
GN 5063-100-M10-PL PL - Polished 100 M 10 - 11 25 65 19 20 432 cart-icon
GN 5063-100-M12-MT MT - Matte finish 100 M 12 - 11 25 65 19 24 425 cart-icon
GN 5063-100-M12-PL PL - Polished 100 M 12 - 11 25 65 19 24 425 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products