header-bg

GN 343.1

Levelling mounts
Foot, female thread
__logo__ESD__ __logo__RoHS__

Description

Specification

Types

  • Type OS: without plastic cap
  • Type KS: with plastic cap, gliding
  • Type KR: with plastic cap, non-gliding
  • Type KSE: with plastic cap, gliding, electrically conductive (antistatic)
  • Type KRE: with plastic cap, non-gliding, electrically conductive (antistatic)

Steel

Tensile strength class 5.8

zinc plated, blue passivated

Type KS / KSE

Plastic cap Polyacetal (POM)

KS: white (natural colour) RAL 9001

KSE: black, electrically conductive

Surface resistivity: < 106 Ω

Volume resistivity: < 107 Ω

DIN EN 61340-5-1 / 61340-2-3

Type KR / KRE

Plastic cap Elastomer (TPE), 78 Shore A ≈

KR: black

KRE: black, electrically conductive

Surface resistivity: < 106 Ω

Volume resistivity: < 107 Ω

DIN EN 61340-5-1 / 61340-2-3

Information

The static load of the levelling mounts GN 343.1 is limited by the load capacity of the ball joint with threaded stud (tensile strength class 5.8 ). The static load values (only valid for Type OS / KS) in the table refer to a net vertical load in relation to the levelling foot. Under normal operating conditions side loading or angular loading is not uncommon and the load capacity would be considerably reduced which must be taken into consideration.

Levelling feet GN 343.1 cannot be disassembled.

Technical information
  • Elastomer characteristics 
  • Plastic characteristics 
  • Strength values 

GN 343.1

d1 d2 l2 l3 l4 l5 A/F t min. __logo__weight__
Code Actions
GN 343.1-25-M6-KR 25 M 6 - 20.5 - - 12 9 31 cart-icon
GN 343.1-25-M6-KRE 25 M 6 - 20.5 - 5.5 12 9 42 cart-icon
GN 343.1-25-M6-KS 25 M 6 - 20.5 - 5.5 12 9 43 cart-icon
GN 343.1-25-M6-KSE 25 M 6 - 20.5 - 5.5 12 9 43 cart-icon
GN 343.1-25-M6-OS 25 M 6 19 - 4 5.5 12 9 34 cart-icon
GN 343.1-25-M8-KR 25 M 8 - 20.5 - - 12 9 30 cart-icon
GN 343.1-25-M8-KRE 25 M 8 - 20.5 - 5.5 12 9 31 cart-icon
GN 343.1-25-M8-KS 25 M 8 - 20.5 - 5.5 12 9 32 cart-icon
GN 343.1-25-M8-KSE 25 M 8 - 20.5 - 5.5 12 9 32 cart-icon
GN 343.1-25-M8-OS 25 M 8 19 - 4 5.5 12 9 30 cart-icon
GN 343.1-32-M8-KR 32 M 8 - 24.5 - - 12 9 57 cart-icon
GN 343.1-32-M8-KRE 32 M 8 - 24.5 - 6.5 12 9 57 cart-icon
GN 343.1-32-M8-KS 32 M 8 - 24.5 - 6.5 12 9 60 cart-icon
GN 343.1-32-M8-KSE 32 M 8 - 24.5 - 6.5 12 9 60 cart-icon
GN 343.1-32-M8-OS 32 M 8 23 - 5 6.5 12 9 65 cart-icon
GN 343.1-32-M10-KR 32 M 10 - 24.5 - - 15 10.5 59 cart-icon
GN 343.1-32-M10-KRE 32 M 10 - 24.5 - 6.5 15 10.5 60 cart-icon
GN 343.1-32-M10-KS 32 M 10 - 24.5 - 6.5 15 10.5 63 cart-icon
GN 343.1-32-M10-KSE 32 M 10 - 24.5 - 6.5 15 10.5 63 cart-icon
GN 343.1-32-M10-OS 32 M 10 23 - 5 6.5 15 10.5 65 cart-icon
GN 343.1-40-M10-KR 40 M 10 - 27.5 - - 15 10.5 101 cart-icon
GN 343.1-40-M10-KRE 40 M 10 - 27.5 - 7.5 15 10.5 102 cart-icon
GN 343.1-40-M10-KS 40 M 10 - 27.5 - 7.5 15 10.5 107 cart-icon
GN 343.1-40-M10-KSE 40 M 10 - 27.5 - 7.5 15 10.5 107 cart-icon
GN 343.1-40-M10-OS 40 M 10 26 - 6 7.5 15 10.5 108 cart-icon
GN 343.1-40-M12-KR 40 M 12 - 27.5 - - 17 11.5 97 cart-icon
GN 343.1-40-M12-KRE 40 M 12 - 27.5 - 7.5 17 11.5 98 cart-icon
GN 343.1-40-M12-KS 40 M 12 - 27.5 - 7.5 17 11.5 103 cart-icon
GN 343.1-40-M12-KSE 40 M 12 - 27.5 - 7.5 17 11.5 103 cart-icon
GN 343.1-40-M12-OS 40 M 12 26 - 6 7.5 17 11.5 100 cart-icon
GN 343.1-50-M10-KR 50 M 10 - 29.5 - - 15 10.5 165 cart-icon
GN 343.1-50-M10-KRE 50 M 10 - 29.5 - 8.5 15 10.5 166 cart-icon
GN 343.1-50-M10-KS 50 M 10 - 29.5 - 8.5 15 10.5 177 cart-icon
GN 343.1-50-M10-KSE 50 M 10 - 29.5 - 8.5 15 10.5 177 cart-icon
GN 343.1-50-M10-OS 50 M 10 28 - 7 8.5 15 10.5 180 cart-icon
GN 343.1-50-M12-KR 50 M 12 - 29.5 - - 17 11.5 160 cart-icon
GN 343.1-50-M12-KRE 50 M 12 - 29.5 - 8.5 17 11.5 161 cart-icon
GN 343.1-50-M12-KS 50 M 12 - 29.5 - 8.5 17 11.5 169 cart-icon
GN 343.1-50-M12-KSE 50 M 12 - 29.5 - 8.5 17 11.5 170 cart-icon
GN 343.1-50-M12-OS 50 M 12 28 - 7 8.5 17 11.5 160 cart-icon
GN 343.1-60-M12-KR 60 M 12 - 37.5 - - 17 11.5 313 cart-icon
GN 343.1-60-M12-KRE 60 M 12 - 37.5 - 10 17 11.5 317 cart-icon
GN 343.1-60-M12-KS 60 M 12 - 37.5 - 10 17 11.5 336 cart-icon
GN 343.1-60-M12-KSE 60 M 12 - 37.5 - 10 17 11.5 336 cart-icon
GN 343.1-60-M12-OS 60 M 12 36 - 8.5 10 17 11.5 340 cart-icon
GN 343.1-60-M16-KR 60 M 16 - 37.5 - - 24 16 294 cart-icon
GN 343.1-60-M16-KRE 60 M 16 - 37.5 - 10 24 16 298 cart-icon
GN 343.1-60-M16-KS 60 M 16 - 37.5 - 10 24 16 319 cart-icon
GN 343.1-60-M16-KSE 60 M 16 - 37.5 - 10 24 16 318 cart-icon
GN 343.1-60-M16-OS 60 M 16 36 - 8.5 10 24 16 323 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products