header-bg

GN 300.2

Adjustable hand levers
Zinc die casting, Bushing / Threaded bolt Steel zinc plated
__logo__RoHS__

Description

Specification

Handle

Zinc die casting

Plastic coated

black, RAL 9005, textured finish SW

orange, RAL 2004, textured finish OS

red, RAL 3000, textured finish RS

silver, RAL 9006, textured finish SR

chrome-plated CR

uncoated, slide grinded RH

Version with bushing

Bushing and retaining screw

Steel

zinc plated, blue passivated

Version with threaded stud

Threaded stud and retaining screw

Steel

zinc plated, blue passivated

Information

Adjustable hand levers GN 300.2 are ideal whenever parts have to be clamped in a confined space or in a particular lever position._|s|The centre insert is connected to the lever via serrations which can easily be disengaged.

Pulling the lever, disengages the serrations and allowing it to be swivelled to the ideal clamping position. On releasing the lever the serrations automatically re-engage.

Technical information
  • ISO-Fundamental Tolerances 

GN 300.2

Color l1 d1 d3 d4 h1 h2 h3 h4 t min. __logo__weight__
Code Actions
GN 300.2-22-M3-CR CR - Chrome plated 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M3-OS OS - RAL 2004 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M3-RH RH - Uncoated 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M3-RS RS - RAL 3000 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M3-SR SR - RAL 9006 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M3-SW SW - RAL 9004 22 M3 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-CR CR - Chrome plated 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-OS OS - RAL 2004 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-RH RH - Uncoated 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-RS RS - RAL 3000 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-SR SR - RAL 9006 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M4-SW SW - RAL 9004 22 M4 8 10.5 18.5 2 23 3 5 13 cart-icon
GN 300.2-22-M5-CR CR - Chrome plated 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-22-M5-OS OS - RAL 2004 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-22-M5-RH RH - Uncoated 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-22-M5-RS RS - RAL 3000 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-22-M5-SR SR - RAL 9006 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-22-M5-SW SW - RAL 9004 22 M5 8 10.5 18.5 2 23 3 5 12 cart-icon
GN 300.2-30-M4-CR CR - Chrome plated 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M4-OS OS - RAL 2004 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M4-RH RH - Uncoated 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M4-RS RS - RAL 3000 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M4-SR SR - RAL 9006 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M4-SW SW - RAL 9004 30 M4 10 13 24.5 4 31 3.5 9 31 cart-icon
GN 300.2-30-M5-CR CR - Chrome plated 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M5-OS OS - RAL 2004 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M5-RH RH - Uncoated 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M5-RS RS - RAL 3000 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M5-SR SR - RAL 9006 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M5-SW SW - RAL 9004 30 M5 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-CR CR - Chrome plated 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-OS OS - RAL 2004 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-RH RH - Uncoated 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-RS RS - RAL 3000 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-SR SR - RAL 9006 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-30-M6-SW SW - RAL 9004 30 M6 10 13 24.5 4 31 3.5 9 30 cart-icon
GN 300.2-45-M4-CR CR - Chrome plated 45 M4 10 13 24.5 4 34 3.5 9 35 cart-icon
GN 300.2-45-M4-OS OS - RAL 2004 45 M4 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M4-RH RH - Uncoated 45 M4 10 13 24.5 4 34 3.5 9 35 cart-icon
GN 300.2-45-M4-RS RS - RAL 3000 45 M4 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M4-SR SR - RAL 9006 45 M4 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M4-SW SW - RAL 9004 45 M4 10 13 24.5 4 34 3.5 9 36 cart-icon
GN 300.2-45-M5-CR CR - Chrome plated 45 M5 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M5-OS OS - RAL 2004 45 M5 10 13 24.5 4 34 3.5 9 33 cart-icon
GN 300.2-45-M5-RH RH - Uncoated 45 M5 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M5-RS RS - RAL 3000 45 M5 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M5-SR SR - RAL 9006 45 M5 10 13 24.5 4 34 3.5 9 33 cart-icon
GN 300.2-45-M5-SW SW - RAL 9004 45 M5 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M6-CR CR - Chrome plated 45 M6 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M6-OS OS - RAL 2004 45 M6 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M6-RH RH - Uncoated 45 M6 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M6-RS RS - RAL 3000 45 M6 10 13 24.5 4 34 3.5 9 33 cart-icon
GN 300.2-45-M6-SR SR - RAL 9006 45 M6 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-45-M6-SW SW - RAL 9004 45 M6 10 13 24.5 4 34 3.5 9 34 cart-icon
GN 300.2-63-M6-CR CR - Chrome plated 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M6-OS OS - RAL 2004 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M6-RH RH - Uncoated 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M6-RS RS - RAL 3000 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M6-SR SR - RAL 9006 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M6-SW SW - RAL 9004 63 M6 13.5 17.5 31 6.5 45 4 11 76 cart-icon
GN 300.2-63-M8-CR CR - Chrome plated 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-63-M8-OS OS - RAL 2004 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-63-M8-RH RH - Uncoated 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-63-M8-RS RS - RAL 3000 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-63-M8-SR SR - RAL 9006 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-63-M8-SW SW - RAL 9004 63 M8 13.5 17.5 31 6.5 45 4 11 75 cart-icon
GN 300.2-78-M8-CR CR - Chrome plated 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M8-OS OS - RAL 2004 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M8-RH RH - Uncoated 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M8-RS RS - RAL 3000 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M8-SR SR - RAL 9006 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M8-SW SW - RAL 9004 78 M8 16 21 36 8 54 4 14 123 cart-icon
GN 300.2-78-M10-CR CR - Chrome plated 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-78-M10-OS OS - RAL 2004 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-78-M10-RH RH - Uncoated 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-78-M10-RS RS - RAL 3000 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-78-M10-SR SR - RAL 9006 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-78-M10-SW SW - RAL 9004 78 M10 16 21 36 8 54 4 14 120 cart-icon
GN 300.2-92-M10-CR CR - Chrome plated 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M10-OS OS - RAL 2004 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M10-RH RH - Uncoated 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M10-RS RS - RAL 3000 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M10-SR SR - RAL 9006 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M10-SW SW - RAL 9004 92 M10 19 24 43 11 64 4 17 187 cart-icon
GN 300.2-92-M12-CR CR - Chrome plated 92 M12 19 24 43 11 64 4 17 181 cart-icon
GN 300.2-92-M12-OS OS - RAL 2004 92 M12 19 24 43 11 64 4 17 181 cart-icon
GN 300.2-92-M12-RH RH - Uncoated 92 M12 19 24 43 11 64 4 17 181 cart-icon
GN 300.2-92-M12-RS RS - RAL 3000 92 M12 19 24 43 11 64 4 17 181 cart-icon
GN 300.2-92-M12-SR SR - RAL 9006 92 M12 19 24 43 11 64 4 17 181 cart-icon
GN 300.2-92-M12-SW SW - RAL 9004 92 M12 19 24 43 11 64 4 17 174 cart-icon
GN 300.2-108-M12-CR CR - Chrome plated 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M12-OS OS - RAL 2004 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M12-RH RH - Uncoated 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M12-RS RS - RAL 3000 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M12-SR SR - RAL 9006 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M12-SW SW - RAL 9004 108 M12 23 30 50.5 12 75 5 22 305 cart-icon
GN 300.2-108-M16-CR CR - Chrome plated 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
GN 300.2-108-M16-OS OS - RAL 2004 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
GN 300.2-108-M16-RH RH - Uncoated 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
GN 300.2-108-M16-RS RS - RAL 3000 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
GN 300.2-108-M16-SR SR - RAL 9006 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
GN 300.2-108-M16-SW SW - RAL 9004 108 M16 23 30 50.5 12 75 5 22 289 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products