header-bg

GN 287

Swivel Clamp Connector Joints
Aluminum / Stainless Steel
__logo__INOX__ __logo__RoHS__

Description

Specification

Identification no.

No. 2: With 3 stainless steel socket cap screws DIN 912

Aluminum

  • Powder coated

Black, RAL 9005, textured finish SW

  • Plain, matte shot-blasted BL

Stainless steel AISI CF-8 NI

Matte shot-blasted

Socket cap screws DIN 912

Stainless steel AISI 304

Hex nuts DIN 985

Stainless steel AISI 304

Self-locking via polyamide ring

Information

Swivel clamp connector joints GN 287 are an assembly of two swivel clamp connectors GN 275  and GN 277 .

The clamping bores are mechanically machined and designed for construction tubes GN 990  or DIN 2391, DIN 2395 and DIN 2462.

At the screw locations z1, the socket cap screws reduce the bore cross-section for clamping.

For clamping without tools, the socket cap screws can be replaced by the adjustable hand levers GN 911  /GN 911.3  listed in the table as accessory.

Accessory
  • Adjustable Hand Levers GN 911  /GN 911.3 
Technical information
  • Stainless Steel Characteristics 

GN 287-AL

Color d1
Bore
d2
Bore
b k1 k2 l1 l2 l3 m1 m2 z1
Screw locations
z2
Screw locations
Accessory
Recom.
hand lever
GN 911 for z1
l4
Accessory
Recom.
hand lever
GN 911 for z2
l4
__logo__weight__
Code Actions
GN 287-B12-B12-2-BL BL - Plain finish B 12 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B12-B12-2-SW SW - RAL 9005 B 12 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B12-B14-2-BL BL - Plain finish B 12 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 150 cart-icon
GN 287-B12-B14-2-SW SW - RAL 9005 B 12 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 150 cart-icon
GN 287-B12-B15-2-BL BL - Plain finish B 12 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 144 cart-icon
GN 287-B12-B15-2-SW SW - RAL 9005 B 12 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 144 cart-icon
GN 287-B12-B16-2-BL BL - Plain finish B 12 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B12-B16-2-SW SW - RAL 9005 B 12 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B12-B18-2-BL BL - Plain finish B 12 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B12-B18-2-SW SW - RAL 9005 B 12 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 63 | - 45 | 63 145 cart-icon
GN 287-B14-B12-2-BL BL - Plain finish B 14 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B14-B12-2-SW SW - RAL 9005 B 14 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B14-B14-2-BL BL - Plain finish B 14 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B14-B14-2-SW SW - RAL 9005 B 14 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B14-B15-2-BL BL - Plain finish B 14 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 142 cart-icon
GN 287-B14-B15-2-SW SW - RAL 9005 B 14 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 142 cart-icon
GN 287-B14-B16-2-BL BL - Plain finish B 14 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B14-B16-2-SW SW - RAL 9005 B 14 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B14-B18-2-BL BL - Plain finish B 14 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
GN 287-B14-B18-2-SW SW - RAL 9005 B 14 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
GN 287-B15-B12-2-BL BL - Plain finish B 15 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 144 cart-icon
GN 287-B15-B12-2-SW SW - RAL 9005 B 15 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 144 cart-icon
GN 287-B15-B14-2-BL BL - Plain finish B 15 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 142 cart-icon
GN 287-B15-B14-2-SW SW - RAL 9005 B 15 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 142 cart-icon
GN 287-B15-B15-2-BL BL - Plain finish B 15 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B15-B15-2-SW SW - RAL 9005 B 15 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B15-B16-2-BL BL - Plain finish B 15 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 138 cart-icon
GN 287-B15-B16-2-SW SW - RAL 9005 B 15 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 138 cart-icon
GN 287-B15-B18-2-BL BL - Plain finish B 15 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 136 cart-icon
GN 287-B15-B18-2-SW SW - RAL 9005 B 15 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 136 cart-icon
GN 287-B16-B12-2-BL BL - Plain finish B 16 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 145 cart-icon
GN 287-B16-B12-2-SW SW - RAL 9005 B 16 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 145 cart-icon
GN 287-B16-B14-2-BL BL - Plain finish B 16 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B16-B14-2-SW SW - RAL 9005 B 16 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B16-B15-2-BL BL - Plain finish B 16 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 137 cart-icon
GN 287-B16-B15-2-SW SW - RAL 9005 B 16 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 137 cart-icon
GN 287-B16-B16-2-BL BL - Plain finish B 16 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B16-B16-2-SW SW - RAL 9005 B 16 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B16-B18-2-BL BL - Plain finish B 16 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
GN 287-B16-B18-2-SW SW - RAL 9005 B 16 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
GN 287-B18-B12-2-BL BL - Plain finish B 18 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 145 cart-icon
GN 287-B18-B12-2-SW SW - RAL 9005 B 18 B 12 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 145 cart-icon
GN 287-B18-B14-2-BL BL - Plain finish B 18 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B18-B14-2-SW SW - RAL 9005 B 18 B 14 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 140 cart-icon
GN 287-B18-B15-2-BL BL - Plain finish B 18 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 132 cart-icon
GN 287-B18-B15-2-SW SW - RAL 9005 B 18 B 15 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 132 cart-icon
GN 287-B18-B16-2-BL BL - Plain finish B 18 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B18-B16-2-SW SW - RAL 9005 B 18 B 16 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 135 cart-icon
GN 287-B18-B18-2-BL BL - Plain finish B 18 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
GN 287-B18-B18-2-SW SW - RAL 9005 B 18 B 18 25 31.5 25 100 34.5 25 29.5 48.5 M6-20 M6-20 45 | 63 45 | 63 130 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products