header-bg

GN 237-extended

Hinges
Zinc die casting / Stainless Steel, extended, horizontally elongated
__logo__INOX__ __logo__RoHS__

Description

Specification

Types

  • Type A: 2x2 bores for countersunk screws
  • Type C: 2x2 threaded studs

Version in Zinc die casting ZD

Zinc die casting

plastic coated

black, RAL 9005, textured finish SW

silver, RAL 9006, textured finish SR

Pin, Stainless Steel AISI 303 (A2)

Threaded stud (type C)

Stainless Steel AISI 316

Version in Stainless Steel (only type A) NI

  • AISI CF-8
  • matt shot-blasted GS

Pin, Stainless Steel AISI 316Ti (A4)

Information

Hinges GN 237 with extended hinge wings are made in a compact and sturdy design. They are used when larger spacings are required for the attachment bore holes.

Technical information
  • Stainless Steel characteristics 
  • Load rating information of hinges 
  • List of hinges types 

GN 237-ZD-extended

Color l1 l2 d1 d2 d3 h1 h2 h3 h4 +0.5 l3 l4 l5 m1 m2 m3 m4 __logo__weight__
Code Actions
GN 237-ZD-63-50-A-SR SR - RAL 9006 63 50 - 6.3 6 11.5 6 6.5 13 18.5 31.5 - 43 30 15 28 104 cart-icon
GN 237-ZD-63-50-A-SW SW - RAL 9004 63 50 - 6.3 6 11.5 6 6.5 13 18.5 31.5 - 43 30 15 28 104 cart-icon
GN 237-ZD-63-50-C-SR SR - RAL 9006 63 50 M6 - 6 11.5 6 6.5 13 18.5 - 12 43 30 15 28 120 cart-icon
GN 237-ZD-63-50-C-SW SW - RAL 9004 63 50 M6 - 6 11.5 6 6.5 13 18.5 - 12 43 30 15 28 120 cart-icon
GN 237-ZD-76-50-A-SR SR - RAL 9006 76 50 - 6.3 6 11.5 6 6.5 13 31.5 31.5 - 56 30 28 28 122 cart-icon
GN 237-ZD-76-50-A-SW SW - RAL 9004 76 50 - 6.3 6 11.5 6 6.5 13 31.5 31.5 - 56 30 28 28 122 cart-icon
GN 237-ZD-76-50-C-SR SR - RAL 9006 76 50 M6 - 6 11.5 6 6.5 13 31.5 - 12 56 30 28 28 140 cart-icon
GN 237-ZD-76-50-C-SW SW - RAL 9004 76 50 M6 - 6 11.5 6 6.5 13 31.5 - 12 56 30 28 28 140 cart-icon
GN 237-ZD-90-60-A-SR SR - RAL 9006 90 60 - 8.4 8 15 8 8.5 17 21.5 51.5 - 63 36 18 45 236 cart-icon
GN 237-ZD-90-60-A-SW SW - RAL 9004 90 60 - 8.4 8 15 8 8.5 17 21.5 51.5 - 63 36 18 45 236 cart-icon
GN 237-ZD-90-60-C-SR SR - RAL 9006 90 60 M8 - 8 15 8 8.5 17 21.5 - 14 63 36 18 45 272 cart-icon
GN 237-ZD-90-60-C-SW SW - RAL 9004 90 60 M8 - 8 15 8 8.5 17 21.5 - 14 63 36 18 45 272 cart-icon
GN 237-ZD-120-60-A-SR SR - RAL 9006 120 60 - 8.4 8 15 8 8.5 17 51.5 51.5 - 90 36 45 45 310 cart-icon
GN 237-ZD-120-60-A-SW SW - RAL 9004 120 60 - 8.4 8 15 8 8.5 17 51.5 51.5 - 90 36 45 45 310 cart-icon
GN 237-ZD-120-60-C-SR SR - RAL 9006 120 60 M8 - 8 15 8 8.5 17 51.5 - 14 90 36 45 45 363 cart-icon
GN 237-ZD-120-60-C-SW SW - RAL 9004 120 60 M8 - 8 15 8 8.5 17 51.5 - 14 90 36 45 45 363 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products