header-bg

DIN 7979

Dowel Pins
Steel, with Internal Thread
__logo__RoHS__

Description

Specification
Type
  • Type D: Hardened

Steel ST

  • Hardened (HRC 60 ±2)
  • Fit dimension d1 ground, plain finish
Information

Dowel pins DIN 7979 connect, secure and position machine parts.

They are used in conjunction with blind holes. The centering step facilitates with pressing in the part. The flat section relieves trapped air, making them easier to insert and remove.

The dowel pin can be removed via the internal thread using a puller handle or slide hammer. The protective countersink d3 on the thread protects it from damage during installation.

The dimensions correspond to ISO 8735. In combination with a location hole H7 a transition fit can be achieved.

On request
  • Stainless steel
Technical information
  • ISO-Fundamental Tolerances 

DIN 7979

d1 m6 l1 js15 d2 d3 l2 l3 l4 r t __logo__weight__
Code Actions
DIN 7979-D-6-20-ST 6 20 M 4 4.3 2.1 0.8 1 6 6 4 cart-icon
DIN 7979-D-6-24-ST 6 24 M 4 4.3 2.1 0.8 1 6 6 5 cart-icon
DIN 7979-D-6-28-ST 6 28 M 4 4.3 2.1 0.8 1 6 6 6 cart-icon
DIN 7979-D-6-32-ST 6 32 M 4 4.3 2.1 0.8 1 6 6 7 cart-icon
DIN 7979-D-6-36-ST 6 36 M 4 4.3 2.1 0.8 1 6 6 8 cart-icon
DIN 7979-D-6-40-ST 6 40 M 4 4.3 2.1 0.8 1 6 6 9 cart-icon
DIN 7979-D-6-45-ST 6 45 M 4 4.3 2.1 0.8 1 6 6 10 cart-icon
DIN 7979-D-6-50-ST 6 50 M 4 4.3 2.1 0.8 1 6 6 11 cart-icon
DIN 7979-D-6-55-ST 6 55 M 4 4.3 2.1 0.8 1 6 6 12 cart-icon
DIN 7979-D-6-60-ST 6 60 M 4 4.3 2.1 0.8 1 6 6 13 cart-icon
DIN 7979-D-8-20-ST 8 20 M 5 5.3 2.6 1 1.2 8 8 7 cart-icon
DIN 7979-D-8-24-ST 8 24 M 5 5.3 2.6 1 1.2 8 8 8 cart-icon
DIN 7979-D-8-28-ST 8 28 M 5 5.3 2.6 1 1.2 8 8 10 cart-icon
DIN 7979-D-8-32-ST 8 32 M 5 5.3 2.6 1 1.2 8 8 11 cart-icon
DIN 7979-D-8-36-ST 8 36 M 5 5.3 2.6 1 1.2 8 8 13 cart-icon
DIN 7979-D-8-40-ST 8 40 M 5 5.3 2.6 1 1.2 8 8 14 cart-icon
DIN 7979-D-8-45-ST 8 45 M 5 5.3 2.6 1 1.2 8 8 17 cart-icon
DIN 7979-D-8-50-ST 8 50 M 5 5.3 2.6 1 1.2 8 8 19 cart-icon
DIN 7979-D-8-55-ST 8 55 M 5 5.3 2.6 1 1.2 8 8 21 cart-icon
DIN 7979-D-8-60-ST 8 60 M 5 5.3 2.6 1 1.2 8 8 22 cart-icon
DIN 7979-D-8-70-ST 8 70 M 5 5.3 2.6 1 1.2 8 8 27 cart-icon
DIN 7979-D-10-20-ST 10 20 M 6 6.4 3 1.2 1.2 10 10 10 cart-icon
DIN 7979-D-10-24-ST 10 24 M 6 6.4 3 1.2 1.2 10 10 13 cart-icon
DIN 7979-D-10-28-ST 10 28 M 6 6.4 3 1.2 1.2 10 10 15 cart-icon
DIN 7979-D-10-32-ST 10 32 M 6 6.4 3 1.2 1.2 10 10 18 cart-icon
DIN 7979-D-10-36-ST 10 36 M 6 6.4 3 1.2 1.2 10 10 20 cart-icon
DIN 7979-D-10-40-ST 10 40 M 6 6.4 3 1.2 1.2 10 10 23 cart-icon
DIN 7979-D-10-45-ST 10 45 M 6 6.4 3 1.2 1.2 10 10 26 cart-icon
DIN 7979-D-10-50-ST 10 50 M 6 6.4 3 1.2 1.2 10 10 29 cart-icon
DIN 7979-D-10-55-ST 10 55 M 6 6.4 3 1.2 1.2 10 10 32 cart-icon
DIN 7979-D-10-60-ST 10 60 M 6 6.4 3 1.2 1.2 10 10 29 cart-icon
DIN 7979-D-10-70-ST 10 70 M 6 6.4 3 1.2 1.2 10 10 41 cart-icon
DIN 7979-D-10-80-ST 10 80 M 6 6.4 3 1.2 1.2 10 10 47 cart-icon
DIN 7979-D-12-24-ST 12 24 M 6 6.4 3.8 1.6 1.2 10 12 19 cart-icon
DIN 7979-D-12-28-ST 12 28 M 6 6.4 3.8 1.6 1.2 10 12 20 cart-icon
DIN 7979-D-12-32-ST 12 32 M 6 6.4 3.8 1.6 1.2 10 12 24 cart-icon
DIN 7979-D-12-36-ST 12 36 M 6 6.4 3.8 1.6 1.2 10 12 27 cart-icon
DIN 7979-D-12-40-ST 12 40 M 6 6.4 3.8 1.6 1.2 10 12 31 cart-icon
DIN 7979-D-12-45-ST 12 45 M 6 6.4 3.8 1.6 1.2 10 12 36 cart-icon
DIN 7979-D-12-50-ST 12 50 M 6 6.4 3.8 1.6 1.2 10 12 40 cart-icon
DIN 7979-D-12-55-ST 12 55 M 6 6.4 3.8 1.6 1.2 10 12 47 cart-icon
DIN 7979-D-12-60-ST 12 60 M 6 6.4 3.8 1.6 1.2 10 12 50 cart-icon
DIN 7979-D-12-70-ST 12 70 M 6 6.4 3.8 1.6 1.2 10 12 60 cart-icon
DIN 7979-D-12-80-ST 12 80 M 6 6.4 3.8 1.6 1.2 10 12 69 cart-icon
DIN 7979-D-12-100-ST 12 100 M 6 6.4 3.8 1.6 1.2 10 12 87 cart-icon
DIN 7979-D-16-32-ST 16 32 M 8 8.4 4.7 2 1.5 12 16 46 cart-icon
DIN 7979-D-16-40-ST 16 40 M 8 8.4 4.7 2 1.5 12 16 58 cart-icon
DIN 7979-D-16-50-ST 16 50 M 8 8.4 4.7 2 1.5 12 16 74 cart-icon
DIN 7979-D-16-60-ST 16 60 M 8 8.4 4.7 2 1.5 12 16 90 cart-icon
DIN 7979-D-16-70-ST 16 70 M 8 8.4 4.7 2 1.5 12 16 106 cart-icon
DIN 7979-D-16-80-ST 16 80 M 8 8.4 4.7 2 1.5 12 16 121 cart-icon
DIN 7979-D-16-100-ST 16 100 M 8 8.4 4.7 2 1.5 12 16 153 cart-icon
DIN 7979-D-16-120-ST 16 120 M 8 8.4 4.7 2 1.5 12 16 185 cart-icon
DIN 7979-D-20-50-ST 20 50 M 10 10.5 6 2.5 1.5 16 20 113 cart-icon
DIN 7979-D-20-60-ST 20 60 M 10 10.5 6 2.5 1.5 16 20 138 cart-icon
DIN 7979-D-20-70-ST 20 70 M 10 10.5 6 2.5 1.5 16 20 162 cart-icon
DIN 7979-D-20-80-ST 20 80 M 10 10.5 6 2.5 1.5 16 20 187 cart-icon
DIN 7979-D-20-100-ST 20 100 M 10 10.5 6 2.5 1.5 16 20 236 cart-icon
DIN 7979-D-20-120-ST 20 120 M 10 10.5 6 2.5 1.5 16 20 286 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products