header-bg

CT.476

Wing knobs
Technopolymer
__logo__ELE_OD__ __logo__INOX__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, black colour, matte finish.

Standard executions

  • CT.476-B: brass boss, threaded blind hole.
  • CT.476-FP: brass boss, threaded pass-through hole.
  • CT.476-p: zinc-plated steel threaded stud, chamfered flat end according to UNI 947 : ISO 4753 (see Technical data).
  • CT.476-SST-p: AISI 303 stainless steel threaded stud, chamfered flat end according to UNI 947 : ISO 4753 (see Technical data).
General information

Features and applications

These wing knobs allow high tightening torque values.

CT.476-SST-p

D d6g L l b C#
[Nm]
__logo__weight__
Code Description Actions
108261 CT.476/20-SST-p-M4x6 20 M4 11 6 9.5 6 4 cart-icon
108262 CT.476/20-SST-p-M4x10 20 M4 11 10 9.5 6 4 cart-icon
108311 CT.476/25-SST-p-M5x10 26 M5 13 10 11 8 6 cart-icon
108312 CT.476/25-SST-p-M5x16 26 M5 13 16 11 8 8 cart-icon
108313 CT.476/25-SST-p-M5x25 26 M5 13 25 11 8 8 cart-icon
108361 CT.476/30-SST-p-M6x10 32 M6 15 10 13 14 10 cart-icon
108362 CT.476/30-SST-p-M6x16 32 M6 15 16 13 14 11 cart-icon
108364 CT.476/30-SST-p-M6x20 32 M6 15 20 13 14 12 cart-icon
108366 CT.476/30-SST-p-M6x25 32 M6 15 25 13 14 12 cart-icon
108367 CT.476/30-SST-p-M6x30 32 M6 15 30 13 14 13 cart-icon
108372 CT.476/30-SST-p-M8x16 32 M8 15 16 13 16 14 cart-icon
108374 CT.476/30-SST-p-M8x20 32 M8 15 20 13 16 15 cart-icon
108375 CT.476/30-SST-p-M8x25 32 M8 15 25 13 16 18 cart-icon
108377 CT.476/30-SST-p-M8x30 32 M8 15 30 13 16 19 cart-icon
108378 CT.476/30-SST-p-M8x40 32 M8 15 40 13 16 21 cart-icon
108462 CT.476/40-SST-p-M8x16 40 M8 17 16 15.5 18 21 cart-icon
108464 CT.476/40-SST-p-M8x25 40 M8 17 25 15.5 18 21 cart-icon
108466 CT.476/40-SST-p-M8x40 40 M8 17 40 15.5 18 24 cart-icon
108521 CT.476/48-SST-p-M8x16 48 M8 19 16 19 20 18 cart-icon
108524 CT.476/48-SST-p-M8x25 48 M8 19 16 19 20 22 cart-icon
108572 CT.476/56-SST-p-M10x20 56 M10 23 20 21 40 44 cart-icon
108574 CT.476/56-SST-p-M10x30 56 M10 23 30 21 40 39 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products